(Registrieren)

Tinka Announces Positive Initial Drill Results at Colquipucro, Peru

Geschrieben am 28-08-2007

Vancouver, Canada (ots/PRNewswire) -

- Including 10m Grading 625 g/t Silver and 28m Grading 105 g/t
Silver

Tinka Resources Limited (the "Company") (TSXv - TK; Frankfurt -
TLD; Pinksheets - TKRFF). Mr. Andrew Carter, President & CEO,
provides the results of the first four drill holes of an eleven hole
diamond drill exploration program currently underway at the Company's
100% owned Colquipucro silver project, west-central Peru. Three holes
have targeted known surface and underground mineralization along the
westernmost section of the program area, and one hole targeted known
surface mineralization one hundred metres to the east.

Said Mr. Carter: "The initial assay results from Colquipucro are
very encouraging and we look forward to the continuation of this
program. The results from CDD4 are significant as it is the first
opportunity the Company has had to test along strike from the adit
area. The new drill contractor is currently drilling hole 6 and is
proceeding very satisfactorily."


Drilling results are as follows:
------------------------------------------------------------------------
HOLE SECTION FROM TO TOTAL Recovery Silver Lead Zinc
NO. m m m % g/t % %
------------------------------------------------------------------------
CDD1 332600E 0 4 4 72 154 0.4 nil
------------------------------------------------------------------------
12 14 2 95 50 0.1 nil
------------------------------------------------------------------------
16 20 4 99 71 0.2 nil
------------------------------------------------------------------------
24 34 10 99 67 0.1 0.1
------------------------------------------------------------------------
38 40 2 90 38 nil 0.1
------------------------------------------------------------------------
60 62 2 6 53 nil nil
------------------------------------------------------------------------
70 72 2 67 61 0.2 0.1
------------------------------------------------------------------------
74 76 2 84 30 nil 0.2
------------------------------------------------------------------------
82 84 2 5 61 0.1 0.6
------------------------------------------------------------------------
98 100 2 97 40 0.2 0.1
------------------------------------------------------------------------
102 106 4 36 146 0.4 0.3
------------------------------------------------------------------------
126 130 4 91 154 0.4 0.3
------------------------------------------------------------------------
CDD2 332600E 36 38 2 100 40 0.1 0.1
------------------------------------------------------------------------
66 78 12 36 90 0.2 nil
------------------------------------------------------------------------
80 84 4 71 54 0.3 0.1
------------------------------------------------------------------------
86 92 6 100 70 0.2 nil
------------------------------------------------------------------------
106 108 2 71 37 nil nil
------------------------------------------------------------------------
112 116 4 30 42 nil nil
------------------------------------------------------------------------
152 154 2 33 0.2 nil 2.1
------------------------------------------------------------------------
156 158 2 18 2.0 nil 1.7
------------------------------------------------------------------------
CDD3 332600E 0 4 4 26 276 0.1 nil
------------------------------------------------------------------------
Including 2 4 2 22 486 0.1 nil
------------------------------------------------------------------------
14 18 4 61 54 0.1 0.1
------------------------------------------------------------------------
20 26 6 95 76 0.3 0.2
------------------------------------------------------------------------
28 30 2 94 42 0.2 0.2
------------------------------------------------------------------------
66 70 4 97 36 0.1 nil
------------------------------------------------------------------------
76 78 2 88 35 0.1 nil
------------------------------------------------------------------------
146 148 2 46 664 1.2 4.2
------------------------------------------------------------------------
164 174 10 85 131 0.4 1.3
------------------------------------------------------------------------
Including 166 170 4 73 250 1.0 1.7
------------------------------------------------------------------------
176 182 6 89 82 0.3 1.0
------------------------------------------------------------------------
CDD4 332700E 0 2 2 35 66 0.3 nil
------------------------------------------------------------------------
10 38 28 96 105 0.2 nil
------------------------------------------------------------------------
Including 18 26 8 99 210 0.3 nil
------------------------------------------------------------------------
46 48 2 100 77 0.3 nil
------------------------------------------------------------------------
66 68 2 100 46 0.1 0.1
------------------------------------------------------------------------
96 104 8 99 125 0.3 0.2
------------------------------------------------------------------------
110 116 6 100 174 0.3 0.2
------------------------------------------------------------------------
118 128 10 88 625 1.2 0.1
------------------------------------------------------------------------
Including 122 128 6 80 1003 1.8 0.1
------------------------------------------------------------------------
150 160 10 91 7 nil 2.2
------------------------------------------------------------------------
Including 156 158 2 78 16 nil 5.7
------------------------------------------------------------------------
166 170 4 24 73 0.8 1.1
------------------------------------------------------------------------
180 184 4 34 38 0.2 0.7
------------------------------------------------------------------------


All intercepts are down-hole lengths and true widths have not been
calculated. A 30 g/t cut-off has been used for silver and a 0.1% cut
off for lead and zinc. It should be noted that badly fractured ground
has caused poor core recovery in a number of sampled intervals.

All diamond drilling has been performed using HQ and NQ diameter
core. Core is logged and split on site under the supervision of Tinka
geologists. Sampling is done on two metre intervals and samples are
transported by company staff to Plenge Laboratories in Lima, Peru
for assay by multi acid digestion method. The Company has continued
a program of randomly inserting known sample standards as a means of
checking on laboratory analytical reproducibility. Random samples
were also transported to IPL Laboratories in Vancouver for check
analysis. Results from the quality control program are within
acceptable limits.

The Company's Qualified Person as defined in National Instrument
43-101, John Nebocat (P.Eng.), who has visited the drill site to both
observe the drilling and sampling procedures, has reviewed and
approved the contents of this press release.

On behalf of the Board,

"Andrew Carter"

Andrew Carter, President & CEO

Forward Looking Statements. This Company press release contains
certain "forward-looking" statements and information relating to the
Company that are based on the beliefs of the Company's management as
well as assumptions made by and information currently available to
the Company's management. Such statements reflect the current risks,
uncertainties and assumptions related to certain factors including,
without limitations, competitive factors, general economic
conditions, customer relations, relationships with vendors and
strategic partners, the interest rate environment, governmental
regulation and supervision, seasonality, technological change,
changes in industry practices, and one-time events. Should any one or
more of these risks or uncertainties materialize, or should any
underlying assumptions prove incorrect, actual results may vary
materially from those described herein. Neirther the TSX Venture
Exchange nor the Frankfurt Deutsche Boerse have reviewed the
information contained herein, and, therfore, do not accept
responsibility for the adequacy or accuracy of this release.

website: http://www.tinkaresources.com

ots Originaltext: Tinka Resources Limited
Im Internet recherchierbar: http://www.presseportal.de

Contact:
For further information: Investor information contact: Nick L.
Nicolaas at +1-604-657-4058, or email: nick@mininginteractive.com


Kontaktinformationen:

Leider liegen uns zu diesem Artikel keine separaten Kontaktinformationen gespeichert vor.
Am Ende der Pressemitteilung finden Sie meist die Kontaktdaten des Verfassers.

Neu! Bewerten Sie unsere Artikel in der rechten Navigationsleiste und finden
Sie außerdem den meist aufgerufenen Artikel in dieser Rubrik.

Sie suche nach weiteren Pressenachrichten?
Mehr zu diesem Thema finden Sie auf folgender Übersichtsseite. Desweiteren finden Sie dort auch Nachrichten aus anderen Genres.

http://www.bankkaufmann.com/topics.html

Weitere Informationen erhalten Sie per E-Mail unter der Adresse: info@bankkaufmann.com.

@-symbol Internet Media UG (haftungsbeschränkt)
Schulstr. 18
D-91245 Simmelsdorf

E-Mail: media(at)at-symbol.de

89355

weitere Artikel:
  • AMENDED: Carlyle Capital Corporation Ltd. Increases Liquidity to Weather Market Volatility Guernsey, England (ots/PRNewswire) - Carlyle Capital Corporation Limited (Amsterdam: CCC; GG00B1VYV826) (the "Company") today announced that it has taken several steps to create additional liquidity in the event of continued market volatility. The Company sold certain assets and has strengthened its credit lines with its repurchase agreement counterparties. John Stomber, Chief Executive Officer of Carlyle Capital Corporation, said, "This additional liquidity will help us better weather the market conditions we are facing. We have determined mehr...

  • euro adhoc: CompuGROUP Holding AG / Mergers - Acquisitions - Takeovers / iSOFT acquisitions -------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc. The issuer is responsible for the content of this announcement. -------------------------------------------------------------------------------- 29.08.2007 AD HOC ANNOUNCEMENT ACCORDING TO § 15 WpHG (Securities Trading Act) Koblenz - August 29th 2007 - CompuGROUP Holding AG ("CompuGROUP") today announces that the company (acting through its wholly-owned subsidiary CompuGROUP UK Limited) will not increase mehr...

  • euro adhoc: CompuGROUP Holding AG / Fusion/Übernahme/Beteiligung / iSOFT Akquisition -------------------------------------------------------------------------------- Ad-hoc-Mitteilung übermittelt durch euro adhoc mit dem Ziel einer europaweiten Verbreitung. Für den Inhalt ist der Emittent verantwortlich. -------------------------------------------------------------------------------- 29.08.2007 AD HOC MITTEILUNG NACH § 15 WpHG Koblenz - 29. August 2007 - Die CompuGROUP Holding AG hat heute mitgeteilt, dass das Unternehmen (vertreten durch die Tochtergesellschaft CompuGROUP UK Limited) sein am 20. Juli 2007 veröffentlichtes mehr...

  • STALLERGENES: starkes Geschäftswachstum von über 17 % und Gewinnzunahme je Aktie um 30 % Paris (ots/PRNewswire) - Am 28. August 2007 bewilligte der Aufsichtsrat unter Vorsitz von Albert Saporta den konsolidierten Jahresabschluss zum 30. Juni 2007: (Millionen Euro) 2007 % des 2006 % des % Veränderung 1.HJ Umsatzes 1.HJ Umsatzes 2007/2006 Umsatz 74,8 100,0 64,2 100,0 17 Umsatzkosten (16,9) (22,5) (14,6) (22,7) 16 Bruttomarge 57,9 77,5 49,6 77,3 17 Gemein-, (31,3) mehr...

  • euro adhoc: Air Berlin PLC / quarterly or semiannual financial statement / Turnover increased by 4.8 per cent to EUR 510.5m in second quarter - At EUR 104m EBITDAR reaches previous year´s level - EBIT -------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc. The issuer is responsible for the content of this announcement. -------------------------------------------------------------------------------- 6-month report/Q2-report 29.08.2007 The sluggishness experienced by the aviation industry in the 2nd quarter of 2007 did not leave Air Berlin unscathed either. The downturn in demand, due to the weather and particularly noticeable in April, led to aggressive competition mehr...

Mehr zu dem Thema Finanzen

Der meistgelesene Artikel zu dem Thema:

Century Casinos wurde in Russell 2000 Index aufgenommen

durchschnittliche Punktzahl: 0
Stimmen: 0

Bitte nehmen Sie sich einen Augenblick Zeit, diesen Artikel zu bewerten:

Exzellent
Sehr gut
gut
normal
schlecht